Home

presný najďalej pás ofd echo kardiologia obdivovať Reconcile poverenia

TEE - Transesophageal Echo KARDIOKLUB SK
TEE - Transesophageal Echo KARDIOKLUB SK

Cardiology - Echocardiography
Cardiology - Echocardiography

Rozhovor s MUDr. Ivanou Šoóšovou: Aby vaše srdce nezlyhalo - Zdravie a  prevencia - Zdravie - Pravda
Rozhovor s MUDr. Ivanou Šoóšovou: Aby vaše srdce nezlyhalo - Zdravie a prevencia - Zdravie - Pravda

Echocardiographic assessment of mitral regurgitation: discussion of  practical and methodologic aspects of severity quantification to improve  diagnostic conclusiveness | SpringerLink
Echocardiographic assessment of mitral regurgitation: discussion of practical and methodologic aspects of severity quantification to improve diagnostic conclusiveness | SpringerLink

This week on #echofriday, we show the case of a patient who presented with  shortness of breath. Transthoracic echocardiography revealed  hypertrophic... | By Kardiologie Essen | Facebook
This week on #echofriday, we show the case of a patient who presented with shortness of breath. Transthoracic echocardiography revealed hypertrophic... | By Kardiologie Essen | Facebook

This week on #echofriday, we present the case of a patient with advanced  cardiac amyloidosis and concomitant pericardial effusion, shown by  transthoracic... | By Kardiologie Essen | Facebook
This week on #echofriday, we present the case of a patient with advanced cardiac amyloidosis and concomitant pericardial effusion, shown by transthoracic... | By Kardiologie Essen | Facebook

Transesophageal echocardiography at the beginning ( top , A ) and 9... |  Download Scientific Diagram
Transesophageal echocardiography at the beginning ( top , A ) and 9... | Download Scientific Diagram

A, B. Transthoracic echocardiography image of native, true Gerbode... |  Download Scientific Diagram
A, B. Transthoracic echocardiography image of native, true Gerbode... | Download Scientific Diagram

Kardiologická ambulancia ProCare Betliarska – ProCare a Svet zdravia
Kardiologická ambulancia ProCare Betliarska – ProCare a Svet zdravia

This week on #echofriday, we show the case of a patient who presented with  shortness of breath. Transthoracic echocardiography revealed  hypertrophic... | By Kardiologie Essen | Facebook
This week on #echofriday, we show the case of a patient who presented with shortness of breath. Transthoracic echocardiography revealed hypertrophic... | By Kardiologie Essen | Facebook

Cardiovascular Medicine - Value of echocardiography in differentiation of  acute dyspnoea
Cardiovascular Medicine - Value of echocardiography in differentiation of acute dyspnoea

PDF] The clinical use of stress echocardiography in non-ischaemic heart  disease: recommendations from the European Association of Cardiovascular  Imaging and the American Society of Echocardiography. | Semantic Scholar
PDF] The clinical use of stress echocardiography in non-ischaemic heart disease: recommendations from the European Association of Cardiovascular Imaging and the American Society of Echocardiography. | Semantic Scholar

Cardiology - Echocardiography
Cardiology - Echocardiography

PDF] The clinical use of stress echocardiography in non-ischaemic heart  disease: recommendations from the European Association of Cardiovascular  Imaging and the American Society of Echocardiography. | Semantic Scholar
PDF] The clinical use of stress echocardiography in non-ischaemic heart disease: recommendations from the European Association of Cardiovascular Imaging and the American Society of Echocardiography. | Semantic Scholar

JCM | Free Full-Text | Echocardiographic Evaluation of LV Function in  Patients with Tachyarrhythmia and Reduced Left Ventricular Function in  Response to Rhythm Restoration
JCM | Free Full-Text | Echocardiographic Evaluation of LV Function in Patients with Tachyarrhythmia and Reduced Left Ventricular Function in Response to Rhythm Restoration

6th Basic Course of Paediatric Echocardiography | PDF | Echocardiography |  Neonatology
6th Basic Course of Paediatric Echocardiography | PDF | Echocardiography | Neonatology

NOVAMED.sk | POLIKLINIKA.
NOVAMED.sk | POLIKLINIKA.

Congenitally corrected transposition of the great arteries in an 80 year  old woman | Heart
Congenitally corrected transposition of the great arteries in an 80 year old woman | Heart

Echocardiography/ultrasonography | Leipzig heart center
Echocardiography/ultrasonography | Leipzig heart center

Assessment of the carotid stiffness-ultrasound echo-tracking... | Download  Scientific Diagram
Assessment of the carotid stiffness-ultrasound echo-tracking... | Download Scientific Diagram

A simple complementary approach to reduce risk of contamination with  COVID-19 during transesophageal echocardiography | SpringerLink
A simple complementary approach to reduce risk of contamination with COVID-19 during transesophageal echocardiography | SpringerLink

Echocardiography ▷ what is happening during a “heart echo”?
Echocardiography ▷ what is happening during a “heart echo”?

How to perform a pericardial effusion puncture
How to perform a pericardial effusion puncture

Patent Foramen Ovale Is an Important Predictor of Adverse Outcome in  Patients With Major Pulmonary Embolism | Circulation
Patent Foramen Ovale Is an Important Predictor of Adverse Outcome in Patients With Major Pulmonary Embolism | Circulation

Point-of-Care Ultrasound for the Diagnosis of Takotsubo Cardiomyopathy  (27.12.2022)
Point-of-Care Ultrasound for the Diagnosis of Takotsubo Cardiomyopathy (27.12.2022)